Bus
Tankai Bus
Route Bus between Miyazu Station and Ine
High passenger demand may cause significant delays for buses operating between Miyazu/Tango-Amanohashidate and Ine (Ine Line and Kamanyu Line). We recommend allowing extra time for your journey if you’re transferring to trains or highway buses. We sincerely apologize for any inconvenience caused and kindly ask for your understanding.
If transportation safety cannot be guaranteed due to weather conditions or other factors, services may be fully or partially suspended. In the case of a heavy snow forecast, planned service suspensions may also take place.
Note: The schedules starred(★) are out of service on Saturdays, Sundays, national holidays and the periods below. August 13th – 16th, December 30th – January 3rd
All the times listed below will be in Japan Standard Time.
Time table
| Bus stop | Time Table (simplified ver.) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| route numberAbove: WeekdaysBelow: Holidays | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | ||
| 5 | ★ | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | ★ | |||
| Miyazu Sta. | 7:12 AM | 7:41 AM | 8:41 AM | 9:45 AM | 10:42 AM | 11:27 AM | 12:48 PM | 1:42 PM | 2:23 PM | 2:57 PM | 4:04 PM | 4:57 PM | 6:22 PM | 7:17 PM | ||
| Michinoeki Umino-Kyoto Miyazu | 7:18 AM | 7:47 AM | 8:47 AM | 9:51 AM | 10:48 AM | 11:33 AM | 12:54 PM | 1:48 PM | 2:29 PM | 3:03 PM | 4:10 PM | 5:03 PM | 6:28 PM | 7:23 PM | ||
| Amanohashidate Sta. | 7:26 AM | 7:55 AM | 8:56 AM | 10:00 AM | 10:57 AM | 11:42 AM | 1:03 PM | 1:57 PM | 2:37 PM | 3:11 PM | 4:18 PM | 5:11 PM | 6:36 PM | 7:31 PM | ||
| Iwatakiguchi Sta. | 7:33 AM | 8:02 AM | 9:03 AM | 10:07 AM | 11:04 AM | 11:49 AM | 1:10 PM | 2:04 PM | 2:44 PM | 3:18 PM | 4:25 PM | 5:18 PM | 6:43 PM | 7:38 PM | ||
| Iwataki (Bus stop No.2) | 7:38 AM | 8:07 AM | 9:08 AM | 10:12 AM | 11:09 AM | 11:54 AM | 1:15 PM | 2:09 PM | 2:49 PM | 3:23 PM | 4:30 PM | 5:23 PM | 6:48 PM | 7:43 PM | ||
| Yozanoumi Byoin (Yozanoumi hosp.) |
7:44 AM | 8:13 AM | 9:14 AM | 10:18 AM | 11:15 AM | 12:00 PM | 1:21 PM | 2:15 PM | 2:55 PM | 3:29 PM | 4:36 PM | 5:29 PM | 6:54 PM | 7:49 PM | ||
| Amanohashidate Winery mae |
7:48 AM | 8:17 AM | 9:18 AM | 10:22 AM | 11:19 AM | 12:04 PM | 1:25 PM | 2:19 PM | 2:59 PM | 3:33 PM | 4:40 PM | 5:33 PM | 6:58 PM | 7:53 PM | ||
| Amanohashidate Cable-shita |
7:52 AM | 8:21 AM | 9:22 AM | 10:26 AM | 11:23 AM | 12:08 PM | 1:29 PM | 2:23 PM | 3:03 PM | 3:37 PM | 4:44 PM | 5:37 PM | 7:02 PM | 7:57 PM | ||
| Amanohashidate Motoise Kono-jinja shrine |
7:53 AM | 8:22 AM | 9:23 AM | 10:27 AM | 11:24 AM | 12:09 PM | 1:30 PM | 2:24 PM | 3:04 PM | 3:38 PM | 4:45 PM | 5:38 PM | 7:03 PM | 7:58 PM | ||
| Hioki | 7:59 AM | 8:28 AM | 9:29 AM | 10:33 AM | 11:30 AM | 12:15 PM | 1:36 PM | 2:30 PM | 3:10 PM | 3:44 PM | 4:51 PM | 5:44 PM | 7:09 PM | 8:04 PM | ||
| Inewanmeguri Hide | 8:19 AM | 8:48 AM | 9:49 AM | 10:53 AM | 11:50 PM | 12:35 PM | 1:56 PM | 2:50 PM | 3:30 PM | 4:04 PM | 5:11 PM | 6:04 PM | 7:29 PM | 8:24 PM | ||
| Ine | 8:23 AM | 8:52 AM | 9:53 AM | 10:57 AM | 11:54 PM | 12:39 PM | 2:00 PM | 2:54 PM | 3:34 PM | 4:08 PM | 5:15 PM | 6:08 PM | 7:33 PM | 8:28 PM | ||
| Michinoeki Funayanosato Ine | 8:26 AM | 8:55 AM | 9:56 AM | 11:00 AM | 11:57 AM | 12:42 PM | 2:03 PM | 2:57 PM | 3:37 PM | 4:11 PM | 5:18 PM | 6:11 PM | 7:36 PM | 8:31 PM | ||
Time table
| Bus stop | Time Table (simplified ver.) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| route numberAbove: WeekdaysBelow: Holidays | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | ||
| ★ | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Michinoeki Funayanosato Ine | 5:57 AM | 6:57 AM | 8:04 AM | 9:22 AM | 10:27 AM | 11:03 AM | 11:32 AM | 1:02 PM | 1:30 PM | 2:39 PM | 3:05 PM | 4:10 PM | 4:50 PM | 5:53 AM | ||
| Ine | 6:00 AM | 7:00 AM | 8:07 AM | 9:25 AM | 10:30 AM | 11:06 AM | 11:35 AM | 1:05 PM | 1:33 PM | 2:42 PM | 3:08 PM | 4:13 PM | 4:53 PM | 5:56 PM | ||
| Inewanmeguri Hide | 6:04 AM | 7:04 AM | 8:11 AM | 9:29 AM | 10:34 AM | 11:10 AM | 11:39 AM | 1:09 PM | 1:37 PM | 2:46 PM | 3:12 PM | 4:17 PM | 4:57 PM | 6:00 PM | ||
| Hioki | 6:24 AM | 7:24 AM | 8:31 AM | 9:49 AM | 10:54 AM | 11:30 AM | 11:59 AM | 1:29 PM | 1:57 PM | 3:06 PM | 3:32 PM | 4:37 PM | 5:17 PM | 6:20 PM | ||
| Amanohashidate Motoise Kono-jinja shrine |
6:30 AM | 7:30 AM | 8:37 AM | 9:55 AM | 11:00 AM | 11:36 AM | 12:05 PM | 1:35 PM | 2:03 PM | 3:12 PM | 3:38 PM | 4:43 PM | 5:23 PM | 6:26 PM | ||
| Amanohashidate Cable-shita |
6:31 AM | 7:31 AM | 8:38 AM | 9:56 AM | 11:01 AM | 11:37 AM | 12:06 AM | 1:36 PM | 2:04 PM | 3:13 PM | 3:39 PM | 4:44 PM | 5:24 PM | 6:27 PM | ||
| Amanohashidate Winery mae |
6:35 AM | 7:35 AM | 8:42 AM | 10:00 AM | 11:05 AM | 11:41 AM | 12:10 AM | 1:40 PM | 2:08 PM | 3:17 PM | 3:43 PM | 4:48 PM | 5:28 PM | 6:31 PM | ||
| Yozanoumi Byoin (Yozanoumi hosp.) |
6:39 AM | 7:39 AM | 8:46 AM | 10:04 AM | 11:09 AM | 11:45 AM | 12:14 AM | 1:44 PM | 2:12 PM | 3:21 PM | 3:47 PM | 4:52 PM | 5:32 PM | 6:35 PM | ||
| Iwataki (Bus stop No.1) | 6:44 AM | 7:44 AM | 8:51 AM | 10:09 AM | 11:14 AM | 11:50 AM | 12:19 PM | 1:49 PM | 2:17 PM | 3:26 PM | 3:52 PM | 4:57 PM | 5:37 PM | 6:40 PM | ||
| Iwatakiguchi Sta. | 6:50 AM | 7:50 AM | 8:57 AM | 10:15 AM | 11:20 AM | 11:56 AM | 12:25 AM | 1:55 PM | 2:23 PM | 3:32 PM | 3:58 PM | 5:03 PM | 5:43 PM | 6:46 PM | ||
| Amanohashidate Sta. | 6:58 AM | 7:58 AM | 9:05 AM | 10:23 AM | 11:28 AM | 12:04 PM | 12:33 AM | 2:03 PM | 2:31 PM | 3:40 PM | 4:06 PM | 5:11 PM | 5:51 PM | 6:54 PM | ||
| Michinoeki Umino-Kyoto Miyazu | 7:07 AM | 8:07 AM | 9:14 AM | 10:32 AM | 11:37 AM | 12:13 PM | 12:42 AM | 2:12 PM | 2:40 PM | 3:49 PM | 4:15 PM | 5:20 PM | 6:00 PM | 7:03 PM | ||
| Miyazu Sta. | 7:12 AM | 8:12 AM | 9:19 AM | 10:37 AM | 11:42 AM | 12:18 PM | 12:47 AM | 2:17 PM | 2:45 PM | 3:54 PM | 4:20 PM | 5:25 PM | 6:05 PM | 7:08 PM | ||
*These tables are simplified versions that only show you key bus stops, so some bus stops are omitted. To check the timetables showing all bus stops, click the links below.
The time table for Weekdays
The time table for Holidays
An upper limit fare system is used and the maximum fare within one area is 200 JPY per person. The fare for the section that crosses the boundary between two areas is 400 JPY per person.(half fare for elementary school students, less than 10 yen rounded up)
For example, the section fare from Amanohashidate Station bus stop to Inewan Meguri / Hide bus stop is 400 yen one way, as it straddles two areas. In this case, Yosanoumi Byoin (hospital) bus stop is the starting point for the next section.
Note: On the left-hand column, you can see the list of different bus stops included on the route, with the first stops indicated towards the top, and the later stops towards the bottom. In the columns to the right, ordered by the different buses that operate on each day for this line, you can find the time that the bus leaves from each bus stop in descending order.
We show you only key bus stops. Some bus stops are omitted.
Payment Available
For cash or QR code

- Please be sure to take a numbered ticket.
- A ticket dispenser is located near the bus entrance. Please take one ticket per passenger and check the number.
- The fare will be determined based on this number when you get off the bus.
- After taking your ticket, please proceed into the bus.
For contactless payment
* Cards displaying the Contactless Symbol (ripple mark)
Accepted Brands:
Visa, Mastercard, JCB, American Express, Diners Club, Discover, UnionPay
Notes:
Some buses may not support cashless payment.
Contactless payment may not be available due to communication issues or device malfunction.
In such cases, please use another payment method.
* Please note that transportation IC cards (such as SUICA or ICOCA) are not accepted.
For cash

- Please put coins into the fare box when alighting.
- Exchange is available only for 1,000-yen bills and coins.
- Bills other than 1,000 yen cannot be exchanged, so please prepare coins in advance.
For QR Code Payment

Accepted Brands:
PayPay, Rakuten Pay, d Payment, Smart Code™ (including au PAY, etc.)
Notes:
Some buses may not support cashless payment.
QR code payment may not be unavailable due to communication issues or device malfunction.
In such cases, please use another payment method.
For Contactless Payment


Please click on the item you would like to know in detail.
✙ Until getting on the bus







